No Products in the Cart
Drink coffee like a BOSS in our La Reina del Cafe mugs!
Every sip from this mug will have you feeling like a Boss! This mug is completely microwavable and dishwasher safe.
This high quality 11oz. ceramic white mug has a premium hard coat that provides crisp and vibrant color reproduction sure to last for years. Perfect for all hot & cold beverages.
• High Gloss + Premium White Finish
• ORCA Coating
• Dishwasher and Microwave Safe
• 3.7″H x 3.7″W x 3.2″D
• 10.2″ Circumference
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
This is an approximate conversion table to help you find your size.
Men's (US) | Women's (US) | UK | Euro |
---|---|---|---|
2 | 4 | 1 | 34 |
2.5 | 4.5 | 1.5 | 34.5 |
3 | 5 | 2.5 | 35 |
3.5 | 5.5 | 3 | 35.5 |
4 | 6 | 3.5 | 36 |
4.5 | 6.5 | 4 | 36.5 |
5 | 7 | 4.5 | 37 |
5.5 | 7.5 | 5 | 38 |
6 | 8 | 5.5 | 39 |
6.5 | 8.5 | 6 | 39.5 |
7 | 9 | 6.5 | 40 |
7.5 | 9.5 | 7 | 41 |
8 | 10 | 7.5 | 41.5 |
This is an approximate conversion table to help you find your size.
Women's (US) | Men's (US) | UK | Euro |
---|---|---|---|
4 | 2 | 1 | 34 |
4.5 | 2.5 | 1.5 | 34.5 |
5 | 3 | 2.5 | 35 |
5.5 | 3.5 | 3 | 35.5 |
6 | 4 | 3.5 | 36 |
6.5 | 4.5 | 4 | 36.5 |
7 | 5 | 4.5 | 37 |
7.5 | 5.5 | 5 | 38 |
8 | 6 | 5.5 | 39 |
8.5 | 6.5 | 6 | 39.5 |
9 | 7 | 6.5 | 40 |
9.5 | 7.5 | 7 | 41 |
10 | 8 | 7.5 | 41.5 |
Recently purchased